AL East | NL East | |||||
W | L | W | L | |||
New York Yankees | 94 | 68 | New York Mets | 94 | 68 | |
Tampa Bay Rays | 91 | 71 | Philadelphia Phillies | 92 | 70 | |
Boston Red Sox | 89 | 73 | Florida Marlins | 83 | 79 | |
Toronto Blue Jays | 74 | 88 | Atlanta Braves | 82 | 80 | |
Baltimore Orioles | 67 | 95 | Washington Nationals | 71 | 91 | |
AL Central | NL Central | |||||
W | L | W | L | |||
Chicago White Sox | 88 | 74 | Chicago Cubs | 92 | 70 | |
Cleveland Indians | 87 | 75 | St. Louis Cardinals | 87 | 75 | |
Minnesota Twins | 83 | 79 | Milwaukee Brewers | 86 | 76 | |
Kansas City Royals | 78 | 84 | Houston Astros | 81 | 81 | |
Detroit Tigers | 76 | 86 | Cincinnati Reds | 74 | 88 | |
Pittsburgh Pirates | 62 | 100 | ||||
AL West | NL West | |||||
W | L | W | L | |||
LA Angels | 86 | 76 | LA Dodgers | 96 | 66 | |
Texas Rangers | 76 | 86 | Arizona Diamondbacks | 87 | 75 | |
Oakland A's | 74 | 88 | Colorado Rockies | 79 | 83 | |
Seattle Mariners | 73 | 89 | San Fransisco Giants | 67 | 95 | |
San Diego Padres | 61 | 101 |
Yankees over Angels; Rays over White Sox
Rays over Yankees
Dodgers over Phillies; Mets over Cubs
Mets over Dodgers
Mets over Rays
AL MVP: Miguel Cabrera
AL Cy Young: Roy Halladay
AL Rookie of the Year: Matt Wieters
AL Comeback Player: Paul Konerko
NL MVP: David Wright
NL Cy Young: Tim Lincecum
NL Rookie of the Year: Cameron Maybin
NL Comeback Player: Chris Carpenter
3 comments:
wow cant believe you think PK is going to be a force this year. i hope but i'm jumping on the chris getz band wagon i hope he pans out.
Good predictions, actually. Our dear old Houston Astros need a grand bolt of lightning, a fresh mentor, or something to sell more tickets this year. They should bring Julia Roberts to the games since her new beau is a 'Stro.
Don't know who Tim is but he is the man
Post a Comment