Tom | Tim | Mike | |
(0-0) | (0-0) | (0-0) | |
#20 Illinois at #6 Missouri | Illinois | Illinois | Chief |
Syracuse at Northwestern | Northwestern | Northwestern | Syracuse |
Utah at Michigan | Utah | Michigan | Michigan |
Northern Illinois at Minnesota | Minny | Minnesota | Minny |
Michigan State at California | MSU | California | California |
Washington at No. 21 Oregon | Wash | Oregon | Oregon |
No. 24 Alabama at No. 9 Clemson | Bama | Clemson | Clemson |
Colorado State at Colorado | Colorado | Colorado | Colorado |
Kentucky at Louisville | Louisville | Louisville | Louisville |
No. 18 Tennessee at UCLA | Rocky Top | Tennessee | Tenn |
Friday, August 29, 2008
College Football Picks - Week 1
Subscribe to:
Post Comments (Atom)
4 comments:
Tom, As an avid reader of this blog, can I please get a Nebraska pick em up there? However, I like the Illinois > Mizzou pick.
can you please do this every week and keep track of who is leading in picks?
ironic that all 3 of you started off 0-1, just like your illini
Ironic that you left your name at home, just like your balls.
Post a Comment